Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
606 | Harper Downey | 5K Run | Female | 48 | Walterboro | SC US |
608 | John Downey | 5K Run | Male | 54 | Walterboro | SC US |
363 | Erin Doyle | 5K Run | Female | 17 | Mount Pleasant | SC US |
362 | Kimberly Doyle | 5K Run | Female | 47 | Mount Pleasant | SC US |
654 | Kaden Duff | 5K Run | Male | 14 | Mechanicsburg | PA US |
Neil Durlach | 5K Run | Male | 18 | Mount Pleasant | SC US | |
212 | Gail Dziamniski | 5K Run | Female | 53 | Moncks Corner | SC US |
15 | Stacy Eads | 5K Run | Male | 36 | Hanahan | SC US |
60 | Kelly Easterday | 5K Run | Female | 37 | Summerville | SC US |
63 | Michael Easterday | 5K Run | Male | 39 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.