Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
116 | Charlie Gamble | 5K Run | Male | 65 | Charleston | SC US |
696 | Sofia Garcia | 5K Run | Female | 27 | Summerville | SC US |
457 | Daniel Gardner | 5K Run | Male | 29 | Charleston | SC US |
694 | Denisha Gardner | 5K Run | Female | 25 | Summerville | SC US |
31 | Amy Garrard | 5K Run | Female | 55 | Charleston | SC US |
686 | Zachary Garrard | 5K Run | Male | 23 | Iowa City | IA US |
1014 | Nicole Garwood | 5K Walk | Female | 52 | Red Bank | NJ US |
357 | Ariana Gaskin | 5K Run | Female | 28 | Gainesville | FL US |
Kristen Gaskins | 5K Run | Female | 40 | Mount Pleasant | SC US | |
560 | Brandon Gaylord | 5K Run | Male | 42 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.