Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
559 | Danielle Gaylord | 5K Run | Female | 39 | Charleston | SC US |
381 | Shelley Geiman | 5K Run | Female | 57 | SummervilleSummerville | SC US |
173 | Elizabeth George | 5K Run | Female | 48 | Charleston | SC US |
369 | Meghan George | 5K Run | Female | 19 | Charleston | SC US |
1993 | Richard George | 5K Run | Male | 49 | Daniel Island | SC US |
697 | Alex Gerber | 5K Run | Male | 37 | Charleston | SC US |
698 | S. Gerber | 5K Run | Female | 10 | Charleston | SC US |
1024 | Everett German | 5K Walk | Male | 49 | Charleston | SC US |
132 | Megan German | 5K Run | Female | 45 | Charleston | SC US |
411 | Amanda Giambi | 5K Run | Female | 28 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.