Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
400 | Ella Gibson | 5K Run | Female | 23 | Charleston | SC US |
271 | Amy Gilbertson-Dodge | 5K Run | Female | 42 | Hager City | WI US |
300 | Emily Gillespie | 5K Run | Female | 43 | Mount Pleasant | SC US |
249 | Judy Gilman | 5K Run | Female | 75 | Charleston | SC US |
373 | Ashley Gilmore | 5K Run | Female | 33 | Summerville | SC US |
250 | Beth A. Gonzalez | 5K Run | Female | 62 | Johns Island | SC US |
614 | Cortez Gonzalez | 5K Run | Male | 22 | Cross | SC US |
449 | A. Graboyes | 5K Run | Male | 8 | Charleston | SC US |
451 | B. Graboyes | 5K Run | Female | 5 | Charleston | SC US |
448 | Evan Graboyes | 5K Run | Male | 39 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.