Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kelly Gregory | 5K Run | Female | 42 | Greenville | SC US | |
200 | Krystle Gregory | 5K Run | Female | 41 | Summerville | SC US |
521 | Kathy Grenier | 5K Run | Female | 62 | Charleston | SC US |
692 | Maura Griffin | 5K Run | Female | 30 | Charleston | SC US |
Reid Griffin | 5K Run | Female | 27 | Charleston | SC US | |
670 | Roscoe Griffin | 5K Run | Male | 74 | Myrtle Beach | SC US |
574 | Jill Griffith | 5K Run | Female | 44 | Summerville | SC US |
438 | Joshua Griffith | 5K Walk | Male | 20 | Fort Mill | SC US |
170 | Adina Gross | 5K Run | Female | 49 | Charleston | SC US |
169 | S. Gross | 5K Run | Female | 12 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.