Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1983 | Tyler Cooper | 5K Run | Male | 20 | Charleston | SC US |
Sarah Cordle | 5K Run | Female | 38 | Johns Island | SC US | |
425 | David Cosgrove | 5K Run | Male | 46 | Johns Island | SC US |
2012 | Sara Couch | 5K Run | Female | 37 | Mount Pleasant | SC US |
310 | Patrick Coyne | 5K Run | Male | 69 | Charleston | SC US |
556 | Ashley Cross | 5K Run | Female | 37 | Mount Pleasant | SC US |
557 | L. Cross | 5K Run | Male | 8 | Mount Pleasant | SC US |
555 | M. Cross | 5K Run | Male | 9 | Mount Pleasant | SC US |
554 | Mack Cross | 5K Run | Male | 37 | Mount Pleasant | SC US |
253 | Kara Crowell | 5K Run | Female | 47 | Kiawah Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.