Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Charleston Running Club Join | Running Club / Group Team | Thursday February 20, 2025 | 9 | |
Team Waldo Join | Running Club / Group Team | Monday April 7, 2025 | 8 | |
Park Circle Pacers Join | Running Club / Group Team | Wednesday February 12, 2025 | 7 | |
Camp Poegue Join | Running Club / Group Team | Friday January 31, 2025 | 6 | |
WOL Join | Running Club / Group Team | Thursday March 27, 2025 | 6 | |
Blue Sky Endurance Join | Running Club / Group Team | Wednesday January 29, 2025 | 5 | |
Langford Run Club Join | Running Club / Group Team | Wednesday April 2, 2025 | 4 | |
3 Fast Felders Join | Running Club / Group Team | Sunday March 30, 2025 | 3 | |
Black Girls Run Charleston Join | Running Club / Group Team | Sunday February 9, 2025 | 3 | |
2 Fast 2 Furious Join | Running Club / Group Team | Wednesday April 16, 2025 | 2 | |
Charleston Beer Runners Join | Running Club / Group Team | Friday April 4, 2025 | 2 | |
Fleet Feet Charleston - No Boundaries Join | Running Club / Group Team | Monday April 7, 2025 | 2 | |
Holliday Training Club Join | Running Club / Group Team | Wednesday January 29, 2025 | 2 | |
the tiara troop Join | Running Club / Group Team | Tuesday April 22, 2025 | 2 | |
Beech Hill Beacons Join | Running Club / Group Team | Friday April 18, 2025 | 1 | |
gRAYhounds Join | Running Club / Group Team | Sunday March 30, 2025 | 1 | |
Holy City Endurance Join | Running Club / Group Team | Sunday April 6, 2025 | 1 | |
St. John’s Lake Runners Join | Running Club / Group Team | Sunday March 30, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team