Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1008 | Amber Cunningham | 5K Walk | Female | 27 | North Charleston | SC US |
244 | Nancy Curry | 5K Run | Female | 77 | Mount Pleasant | SC US |
462 | F. D'Allesandro | 5K Run | Male | 12 | Charleston | SC US |
463 | I. D'Allesandro | 5K Run | Female | 10 | Charleston | SC US |
459 | Nick DAllesandro | 5K Run | Male | 42 | Charleston | SC US |
218 | Jilian Daniel | 5K Walk | Female | 35 | Mount Pleasant | SC US |
293 | M. Daugherty | 5K Run | Male | 8 | Mount Pleasant | SC US |
2013 | A. Davis | 5K Run | Female | 12 | Ladson | SC US |
101 | Lisa Davis | 5K Run | Female | 59 | Mount Pleasant | SC US |
2018 | KARIE DAVIS-NOZEMACK | 5K Run | Female | 49 | Atlanta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.