Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
406 | Isabel Alomar | 5K Run | Female | 14 | Charleston | SC US |
407 | Miguel Alomar Escandell | 5K Run | Male | 50 | Charleston | SC US |
Gregory Altergott | 5K Run | Male | 39 | Charleston | SC US | |
682 | Rikard Alvekvist | 5K Run | Male | 51 | Summerville | SC US |
1975 | Jared Anderson | 5K Run | Male | 38 | Park City | UT US |
543 | Leah Anderson | 5K Run | Female | 31 | North Charleston | SC US |
Mildred Anderson-Taylor | 5K Run | Female | 68 | North Charleston | SC US | |
M. Ansoach | 5K Run | Female | 8 | Mount Pleasant | SC US | |
443 | E. Anspach | 5K Run | Male | 12 | Mount Pleasant | SC US |
441 | Jeremy Anspach | 5K Run | Male | 41 | Mt Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.