Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13 | Karen Hendricks | 5K Run | Female | 62 | Mount Pleasant | SC US |
567 | Meridith Heneage | 5K Run | Female | 29 | Charleston | SC US |
64 | Marina Hess | 5K Run | Female | 25 | Mount Pleasant | SC US |
396 | Danielle Hickson | 5K Run | Female | 31 | Mount Pleasant | SC US |
397 | Turner Hickson | 5K Run | Male | 38 | Mount Pleasant | SC US |
532 | James Hider | 5K Run | Male | 52 | Johns Island | SC US |
489 | Iris Hill | 5K Run | Female | 77 | Charleston | SC US |
490 | Justin Hill | 5K Run | Male | 51 | Ridgeville | SC US |
291 | Natalee Hill | 5K Run | Female | 37 | Charleston | SC US |
19 | Huggie Hindman | 5K Walk | Male | 79 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.