Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26 | Hannes Hoberg | 5K Run | Male | 37 | Charleston | SC US |
483 | Christina Hogan | 5K Run | Female | 47 | Johns Island | SC US |
56 | Kimberly Holliday | 5K Run | Female | 55 | Columbia | SC US |
55 | Winston Holliday | 5K Run | Male | 56 | Columbia | SC US |
645 | Anna Cate Hollister | 5K Run | Female | 18 | Mt Pleasant | SC US |
643 | Catherine Hollister | 5K Run | Female | 54 | Mount Pleasant | SC US |
644 | Chet Hollister | 5K Run | Male | 54 | Mount Pleasant | SC US |
358 | Andy Holsomback | 5K Run | Male | 45 | Charleston | SC US |
45 | Dawn Holzer | 5K Run | Female | 59 | Mount Pleasant | SC US |
179 | Doris Hongler | 5K Run | Female | 56 | Volketswil | CH |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.