Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
90 | Stephanie Ison | 5K Run | Female | 43 | Cincinnati | OH US |
Debbie Jackson | 5K Walk | Female | 65 | Mount Pleasant | SC US | |
1985 | Isaiah Jackson | 5K Run | Male | 24 | Charleston | SC US |
Ken Jackson | 5K Walk | Male | 65 | Mount Pleasant | SC US | |
330 | Beth Johnson | 5K Run | Female | 47 | Charleston | SC US |
5 | George Johnson | 5K Run | Male | 49 | Summerville | SC US |
421 | Juanita Johnson | 5K Run | Female | 50 | Ravenel | SC US |
4 | Kimberly Johnson | 5K Run | Female | 51 | Summerville | SC US |
Nate Johnson | 5K Walk | Male | 15 | Ravenel | SC US | |
422 | Zach Johnson | 5K Run | Male | 16 | Ravenel | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.