Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
475 | Angela Joos | 5K Run | Female | 60 | Summerville | SC US |
165 | John Jordan | 5K Run | Male | 25 | Charleston | SC US |
164 | Miles Jordan | 5K Run | Male | 53 | Sullivan's Island | SC US |
699 | Kathleen Kaepplinger | 5K Run | Female | 31 | Mount Pleasant | SC US |
671 | John Karandisevsky | 5K Run | Male | 62 | Columbia | SC US |
542 | Linda Kasarjian | 5K Run | Female | 56 | Charleston | SC US |
2023 | Adrienne Kasprowicz | 5K Run | Female | 38 | Philadelphia | PA US |
588 | B. Kauffmann | 5K Run | Male | 11 | Crozet | VA US |
587 | Megan Kauffmann | 5K Run | Female | 46 | Crozet | VA US |
147 | Janet Kehoe | 5K Run | Female | 56 | N. Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.