Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
429 | Matthew Kirkland | 5K Run | Male | 59 | Sullivans Island | SC US |
1970 | Lily Kistler | 5K Run | Female | 15 | Mount Pleasant | SC US |
1989 | Theresa Kloewer | 5K Run | Female | 53 | Summerville | SC US |
229 | Gabrielle Klok | 5K Run | Female | 23 | Mount Pleasant | SC US |
Andrew Knight | 5K Run | Male | 29 | Charleston | SC US | |
664 | Aaron Kolk | 5K Run | Male | 36 | Wilmington | NC US |
676 | Sumner Komro | 5K Run | Male | 43 | Johns Island | SC US |
639 | CHRISTOPHER KOREY | 5K Run | Male | 49 | Charleston | SC US |
423 | Amber Korkes | 5K Walk | Female | 32 | Mount Pleasant | SC US |
248 | Patricia Kotila | 5K Run | Female | 73 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.