Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
273 | M. Krischer | 5K Run | Male | 9 | Mount Pleasant | SC US |
272 | Ryan Krischer | 5K Run | Male | 42 | Mount Pleasant | SC US |
693 | Madison Kroh | 5K Walk | Female | 29 | Charleston | SC US |
80 | Anja Kruger | 5K Run | Female | 26 | Mount Pleasant | SC US |
217 | Carson Kruse | 5K Run | Female | 15 | Mount Pleasant | SC US |
257 | Elaine Kruse | 5K Run | Female | 45 | Mount Pleasant | SC US |
256 | Mike Kruse | 5K Run | Male | 46 | Mount Pleasant | SC US |
1045 | Joy Krutek | 5K Walk | Female | 56 | Hanahan | SC US |
Justice Laffey | 5K Run | Male | 45 | Hollywood | SC US | |
142 | Robert Lakes | 5K Run | Male | 36 | North Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.