Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
117 | Ashlee Landreth | 5K Run | Female | 40 | Charleston | SC US |
119 | T. Landreth | 5K Run | Female | 9 | Charleston | SC US |
609 | Josh Laney | 5K Run | Male | 29 | Goose Creek | SC US |
667 | Thomas Lantz | 5K Run | Male | 44 | Mount Pleasant | SC US |
603 | P. Larose | 5K Run | Female | 10 | Summerville | SC US |
1028 | Caitlin Lary | 5K Walk | Female | 30 | Isle Of Palms | SC US |
1029 | Zacharry Lary | 5K Walk | Male | 31 | Isle Of Palms | SC US |
1019 | Len Lasook | 5K Virtual Run/Walk | Male | 51 | Hanahan | SC US |
395 | Peeter Laupa | 5K Run | Male | 30 | Summerville | SC US |
295 | Alexandria Leahy | 5K Run | Female | 27 | Ladson | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.