Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
649 | Jim Madden | 5K Run | Male | 61 | Goose Creek | SC US |
1020 | Richard Mahon | 5K Walk | Male | 28 | Charleston | SC US |
681 | Danielle Mahoney | 5K Run | Female | 22 | Augusta | GA US |
391 | Kimberly Mallin | 5K Run | Female | 62 | Mount Pleasant | SC US |
385 | Ashley Mancini | 5K Run | Female | 39 | Mount Pleasant | SC US |
Lisa Mannino | 5K Run | Female | 40 | North Charleston | SC US | |
1992 | Maria Mansfield Richardson | 5K Run | Female | 61 | Charleston | SC US |
2010 | Adam Maresh | 5K Run | Male | 21 | Lexington | SC US |
2024 | Paul Maresh | 5K Run | Male | 56 | Lexington | SC US |
140 | Allison Marsh | 5K Run | Female | 27 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.