Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
478 | Krysta Marshall | 5K Run | Female | 38 | Charleston | SC US |
460 | Alesa Martinez | 5K Run | Female | 31 | Charleston Afb | SC US |
593 | Eduardo Martinez | 5K Run | Male | 41 | Johns Island | SC US |
28 | Elizabeth Martinez | 5K Run | Female | 29 | Charleston | SC US |
461 | Matthew Martinez | 5K Run | Male | 37 | Charleston Afb | SC US |
467 | Valerie Maslyn | 5K Run | Female | 34 | Charleston | SC US |
430 | Shawn Massago | 5K Run | Male | 50 | Mount Pleasant | SC US |
691 | John Massalon | 5K Run | Male | 61 | Charleston | SC US |
348 | John Massey | 5K Run | Male | 60 | Mount Pleasant | SC US |
177 | Aaron Mast | 5K Run | Male | 33 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.