Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
204 | Shannon Montero | 5K Run | Female | 37 | Summerville | SC US |
Josh Monts | 5K Run | Male | 30 | Baltimore | MD US | |
677 | Connie Moody | 5K Run | Female | 54 | Summerville | SC US |
679 | Gracie Moody | 5K Run | Female | 13 | Summerville | SC US |
38 | Brittany Moore | 5K Run | Female | 33 | Mount Pleasant | SC US |
289 | Jennifer Moore | 5K Run | Female | 54 | Mount Pleasant | SC US |
298 | M. Moore | 5K Run | Male | 8 | Mount Pleasant | SC US |
288 | Noah Moore | 5K Run | Male | 53 | Mount Pleasant | SC US |
25 | Colleen Moorman | 5K Run | Female | 38 | Charleston | SC US |
393 | Katie Mootz | 5K Run | Female | 27 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.