Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
308 | Kaylee Nehra | 5K Run | Female | 23 | Mount Pleasant | SC US |
135 | Alfred Nelson | 5K Run | Male | 71 | Sullivans Island | SC US |
345 | Jessie Nickelson | 5K Run | Female | 25 | Charleston | SC US |
628 | Joseph Noehring | 5K Run | Male | 35 | Lexington | SC US |
591 | Brigette Nolan | 5K Run | Female | 24 | Johns Island | SC US |
636 | Matthew Noonan | 5K Run | Male | 34 | Charleston | SC US |
528 | Julia Norman | 5K Run | Female | 23 | Charleston | SC US |
176 | Cole Northcutt | 5K Run | Male | 31 | Mount Pleasant | SC US |
178 | Elizabeth Northcutt | 5K Run | Female | 31 | Mount Pleasant | SC US |
81 | Evan Novakowski | 5K Run | Male | 34 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.