Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
315 | Erik Osborn | 5K Walk | Male | 22 | Charleston | SC US |
299 | Emma Osgood | 5K Run | Female | 26 | Ladson | SC US |
1018 | Liam Otto | 5K Walk | Male | 13 | Awendaw | SC US |
1017 | Pam Otto | 5K Walk | Female | 53 | Awendaw | SC US |
498 | Jaime Outen | 5K Run | Female | 45 | SummervilleSummerville | SC US |
24 | Dianna Ovbey | 5K Run | Female | 48 | Charleston | SC US |
149 | Ginny Overbeck | 5K Run | Female | 52 | Goose Creek | SC US |
Lori Parker | 5K Run | Female | 58 | Moncks Corner | SC US | |
440 | Brittany Parks | 5K Run | Female | 38 | Charleston | SC US |
439 | Daniel Parks | 5K Run | Male | 40 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.