Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
134 | Kevin Pedrotti | 5K Run | Male | 68 | Mount Pleasant | SC US |
102 | Brandon Pelkey | 5K Run | Male | 24 | Pittsfield, Massachusetts | SC US |
210 | Erica Periard | 5K Run | Female | 29 | Charleston | SC US |
656 | Jason Petronis | 5K Run | Male | 49 | Mechanicsburg | PA US |
674 | Karen Petty | 5K Run | Female | 49 | North Charleston | SC US |
408 | Erin Phalen | 5K Run | Female | 41 | Goose Creek | SC US |
340 | Andrew Phelps | 5K Run | Male | 37 | Summerville | SC US |
341 | Stefanie Phelps | 5K Run | Female | 40 | Summerville | SC US |
72 | Joelyn Phillips | 5K Run | Female | 54 | Charleston | SC US |
409 | Kevin PHIPPS | 5K Run | Male | 55 | Hollywood | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.