Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2008 | C. Polk | 5K Run | Female | 11 | Sullivans Island | SC US |
2007 | Griffith Polk | 5K Run | Male | 13 | Sullivans Island | SC US |
2009 | Kurt Polk | 5K Run | Male | 51 | Sullivans Island | SC US |
48 | Lori Pope | 5K Run | Female | 67 | Charleston | SC US |
209 | Karen Porter | 5K Run | Female | 47 | Summerville | SC US |
191 | Amy Portia | 5K Run | Female | 49 | Mount Pleasant | SC US |
1036 | Debbie Prator | 5K Walk | Female | 70 | Pawleys Island | SC US |
230 | Melissa Presti | 5K Run | Female | 39 | Mount Pleasant | SC US |
1977 | Abby Preston | 5K Run | Female | 15 | Charleston | SC US |
404 | Anne Price | 5K Run | Female | 50 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.