Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
354 | Amanda Ranahan | 5K Run | Female | 35 | Charleston | SC US |
1982 | Grayson Rape | 5K Run | Female | 20 | Charleston | SC US |
599 | Gary Rautenstrauch | 5K Run | Male | 70 | Sullivans Island | SC US |
456 | Tanya Ray | 5K Run | Female | 48 | Summerville | SC US |
1969 | Isabella Reamer | 5K Run | Female | 15 | Mount Pleasant | SC US |
Karla Rebolledo | 5K Run | Female | 29 | Summerville | SC US | |
331 | Gary Rehak | 5K Run | Male | 57 | Mount Pleasant | SC US |
444 | Alicia Reitman | 5K Run | Female | 61 | Charleston | SC US |
530 | Kristi Rentiers | 5K Run | Female | 49 | Mount Pleasant | SC US |
637 | Aleah Ricciardi | 5K Run | Female | 30 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.