Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Samantha Richardson | 5K Run | Female | 38 | Mount Pleasant | SC US | |
245 | Maureen Richberg | 5K Run | Female | 45 | Mount Pleasant | SC US |
115 | Paige Riner | 5K Run | Female | 32 | Charleston | SC US |
518 | Daniel Ritter | 5K Run | Male | 35 | Mount Pleasant | SC US |
237 | Glenn Roberts | 5K Run | Male | 62 | Orange Park | FL US |
3 | Sheila Roberts | 5K Run | Female | 65 | Greensboro | NC US |
190 | Michael Robertson | 5K Run | Male | 54 | Mount Pleasant | SC US |
660 | Dan Rodell | 5K Run | Male | 56 | Mount Pleasant | SC US |
255 | Stefanie Rodell | 5K Run | Female | 39 | Mount Pleasant | SC US |
121 | Arlene Rogers | 5K Run | Female | 30 | SUMMERVILLE | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.