Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
570 | Ben Rogers | 5K Run | Male | 44 | Charleston | SC US |
546 | Kathy Rogers | 5K Run | Female | 51 | Charleston | SC US |
604 | Stephanie Rojas | 5K Run | Female | 41 | Summerville | SC US |
623 | Paul Roof | 5K Run | Male | 51 | Charleston | SC US |
647 | Dawn Rooke | 5K Run | Female | 50 | Charleston | SC US |
452 | Caryle Rose | 5K Run | Female | 20 | Charleston | SC US |
243 | Anna Rowe | 5K Run | Female | 21 | Charleston | SC US |
280 | ERIC RUCKEL | 5K Run | Male | 59 | Mount Pleasant | SC US |
110 | Patricia Rudisill | 5K Run | Female | 63 | Mount Pleasant | SC US |
2032 | Laurrie Rumpp | 5K Run | Female | 50 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.