Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
96 | Tessa Saric | 5K Run | Female | 20 | Mount Pleasant | SC US |
1003 | Carol Savery-Frederick | 5K Walk | Female | 75 | Kennett Square | PA US |
9 | PATILLIA Sawyer | 5K Run | Female | 48 | Summerville | SC US |
618 | Ryan Schaffer | 5K Run | Male | 19 | Charleston | SC US |
Haley Schatz | 5K Run | Female | 37 | Mount Pleasant | SC US | |
551 | Ellery Schauer | 5K Run | Female | 46 | Charleston | SC US |
550 | Gerry Schauer | 5K Run | Male | 55 | Charleston | SC US |
552 | J. Schauer | 5K Run | Male | 7 | Charleston | SC US |
553 | S. Schauer | 5K Run | Female | 11 | Charleston | SC US |
579 | Theresa Schmiesing | 5K Run | Female | 24 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.