Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
638 | Brendan Schofield | 5K Run | Male | 41 | Sullivans Island | SC US |
572 | Cathy Schreiber | 5K Run | Female | 27 | North Charleston | SC US |
685 | Jackson Schrock | 5K Run | Male | 23 | Fort Collins | CO US |
258 | Megan Schubert | 5K Run | Female | 37 | Moncks Corner | SC US |
617 | Kayla Schuenke | 5K Run | Female | 27 | Summerville | SC US |
659 | Bob Sealy | 5K Run | Male | 59 | Howard | PA US |
270 | Jamie Seebold | 5K Run | Female | 34 | Mount Pleasant | SC US |
263 | Ashley Seibert | 5K Run | Female | 23 | Ladson | SC US |
Richard Seigler | 5K Run | Male | 35 | Charleston | SC US | |
264 | Bayne Selby | 5K Run | Male | 71 | Sullivans Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.