Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2015 | C. Berney | 5K Run | Male | 10 | Sullivans Island | SC US |
146 | Susan Beylotte | 5K Run | Female | 60 | Johns Island | SC US |
605 | Mark Billinghurst | 5K Run | Male | 62 | Kiawah Island | SC US |
446 | Jessica Billings | 5K Run | Female | 42 | Johns Island | SC US |
238 | Lindsay Bishop | 5K Run | Female | 38 | Mount Pleasant | SC US |
231 | Julia Black | 5K Run | Female | 30 | Charleston | SC US |
523 | Brandon Blanton | 5K Run | Male | 38 | Goose Creek | SC US |
522 | Jennifer Blanton | 5K Run | Female | 37 | Goose Creek | SC US |
629 | Leigh Ann Blendowski | 5K Run | Female | 35 | Lexington | SC US |
42 | Jeremiah Blitz | 5K Run | Male | 29 | Mt. Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.