Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
265 | John Selby | 5K Run | Male | 35 | Sullivans Island | SC US |
464 | Michael Shafran | 5K Run | Male | 30 | Mount Pleasant | SC US |
23 | Ian Shankland | 5K Run | Male | 35 | Charleston | SC US |
2031 | B. Shannon | 5K Run | Male | 11 | Mount Pleasant | SC US |
413 | Colin Shannon | 5K Run | Male | 15 | Mount Pleasant | SC US |
412 | Kathy Shannon | 5K Run | Female | 43 | Mount Pleasant | SC US |
47 | Susan Shannon | 5K Run | Female | 63 | Charleston | SC US |
254 | Peri Sheppard | 5K Run | Female | 31 | Hanahan | SC US |
262 | Steve Sheppard | 5K Run | Male | 57 | North Myrtle Beach | SC US |
684 | Michael Shirley | 5K Run | Male | 24 | Athens | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.