Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
187 | Deborah Smith | 5K Run | Female | 60 | Charleston | SC US |
361 | L. Solomon | 5K Run | Male | 11 | Charleston | SC US |
49 | Maggie Solomon | 5K Run | Female | 23 | Johns Island | SC US |
531 | AARON SOMMERS | 5K Run | Male | 41 | Charleston | SC US |
595 | Tyler Sones | 5K Run | Male | 25 | Mount Pleasant | SC US |
339 | Edgar Sosa | 5K Run | Male | 32 | Goose Creek | SC US |
57 | Wayne Spearman | 5K Run | Male | 65 | Moncks Corner | SC US |
Carol Specogna | 5K Run | Female | 56 | Charleston | SC US | |
377 | Calli Stephens | 5K Run | Female | 22 | Hattiesburg | MS US |
378 | Logan Stephens | 5K Run | Male | 26 | North Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.