Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
689 | Perry Tompkins | 5K Walk | Female | 29 | Mount Pleasant | SC US |
40 | Guy Toney | 5K Run | Male | 51 | Summerville | SC US |
39 | Heidi Toney | 5K Run | Female | 51 | Summerville | SC US |
561 | Christine Toporek | 5K Run | Female | 43 | Mount Pleasant | SC US |
495 | Delaney Torek | 5K Run | Female | 16 | SummervilleSummerville | SC US |
432 | Kimberly Tribou | 5K Run | Female | 42 | Charleston | SC US |
36 | Jonah Trimnal | 5K Run | Male | 28 | Summerville | SC US |
1001 | Kristi Trimnal | 5K Walk | Female | 55 | Summerville | SC US |
1007 | Rachael Trimnal | 5K Walk | Female | 28 | Charleston | SC US |
1006 | Sam Trimnal | 5K Walk | Male | 51 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.