Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jerry Vanhooser | 5K Run | Male | 25 | Huntsville | AL US | |
683 | Olivia Vitali | 5K Run | Female | 13 | Summerville | SC US |
302 | Elisa Von Marschall | 5K Run | Female | 35 | Charleston | SC US |
153 | Stephanie Vong | 5K Run | Female | 29 | Goose Creek | SC US |
107 | Linda Wagner | 5K Run | Female | 63 | Mount Pleasant | SC US |
105 | Megan Wagner | 5K Run | Female | 29 | Mount Pleasant | SC US |
401 | Christine Wainwright | 5K Run | Female | 71 | MT. PLEASANT | SC US |
626 | Tatiana Waldon | 5K Run | Female | 31 | Charleston | SC US |
337 | Benjamin Wallis | 5K Run | Male | 32 | North Charleston | SC US |
338 | Madeline Wallis | 5K Run | Female | 31 | North Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.