Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1047 | PAT WELCH | 5K Walk | Male | 63 | ||
1047 | PAT WELCH | 5K Walk | Male | 63 | ||
1047 | PAT WELCH | 5K Run | Male | 76 | CHARLESTON | SC US |
335 | Sharon Wellington | 5K Run | Female | 52 | Mount Pleasant | SC US |
336 | Spencer Wellington-Amantia | 5K Run | Male | 14 | Mount Pleasant | SC US |
1012 | Audrey Wells | 5K Walk | Female | 17 | Goose Creek | SC US |
571 | Olivia West | 5K Run | Female | 28 | Johns Island | SC US |
Taylor West | 5K Run | Female | 33 | Charleston | SC US | |
152 | Mary Legare Whaley | 5K Run | Female | 38 | Charleston | SC US |
287 | Deirdre White | 5K Run | Female | 30 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.