Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
506 | Kristin White | 5K Run | Female | 38 | Mount Pleasant | SC US |
192 | Mindy White | 5K Run | Female | 47 | Mount Pleasant | SC US |
403 | Zachary Whitley | 5K Run | Male | 31 | Charleston | SC US |
314 | Sharryn Whitmore | 5K Run | Female | 58 | Mount Pleasant | SC US |
6 | Kim Whittaker | 5K Run | Female | 58 | Summerville | SC US |
297 | Morgan Widenhouse | 5K Run | Female | 29 | Charleston | SC US |
Gonzalo Wieler | 5K Run | Male | 39 | Ladson | SC US | |
328 | Aaron Wilkins | 5K Run | Male | 39 | Charleston | SC US |
327 | Amanda Wilkins | 5K Run | Female | 36 | Charleston | SC US |
75 | Andrew Williams | 5K Run | Male | 45 | Hanahan | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.