Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1016 | Becky Williams | 5K Walk | Female | 44 | Hanahan | SC US |
1005 | Mitchell Williams | 5K Walk | Male | 14 | Summerville | SC US |
491 | Sallie Williams | 5K Run | Female | 44 | Mount Pleasant | SC US |
2028 | Shannon Williams | 5K Run | Female | 47 | Mount Pleasant | SC US |
687 | Slater Williams | 5K Run | Male | 22 | Summerville | SC US |
1004 | Victoria Williams | 5K Walk | Female | 46 | Summerville | SC US |
144 | Brian Williamson | 5K Run | Male | 44 | Goose Creek | SC US |
145 | C. Williamson | 5K Run | Male | 12 | Goose Creek | SC US |
1022 | Bob Wilson | 5K Walk | Male | 72 | Johns Island | SC US |
534 | Carolina Wilson | 5K Run | Female | 20 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.