Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
533 | Robin Wilson | 5K Run | Female | 49 | Greer | SC US |
292 | Emma Witten | 5K Walk | Female | 62 | Summerville | SC US |
524 | Lyle Witten | 5K Run | Male | 62 | Summerville | SC US |
569 | Nick Wong | 5K Run | Male | 49 | Mount Pleasant | SC US |
371 | D Wright | 5K Run | Female | 48 | Ladson | SC US |
104 | Jaclyn Wright | 5K Run | Female | 45 | Mount Pleasant | SC US |
305 | Anne Wulf | 5K Run | Female | 39 | Charleston | SC US |
386 | Tracy Yancey | 5K Run | Female | 41 | Mount Pleasant | SC US |
284 | D. Yates | 5K Run | Male | 6 | Mount Pleasant | SC US |
286 | J. Yates | 5K Run | Male | 8 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.