Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 770 |
5K Walk | 80 |
5K Virtual Run/Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
282 | Rachel Yates | 5K Run | Female | 40 | Mt. Pleasant | SC US |
283 | Jack Yates III | 5K Run | Male | 42 | Mt. Pleasant | SC US |
285 | J. Yates IV | 5K Run | Male | 9 | Mount Pleasant | SC US |
2006 | Catherine Yeager | 5K Run | Female | 30 | Charleston | SC US |
22 | Robert Yeargin | 5K Run | Male | 71 | Mount Pleasant | SC US |
Maggie Yewens | 5K Run | Female | 41 | North Charleston | SC US | |
634 | Nicholas Young | 5K Run | Male | 48 | Charleston | SC US |
86 | Art Zimmerman | 5K Run | Male | 78 | Mount Pleasant | SC US |
88 | Kirsty Zimmerman | 5K Run | Female | 48 | Mount Pleasant | SC US |
87 | Scott Zimmerman | 5K Run | Male | 48 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.